Description
The PARK 16 Pedal Bike is a great option for kids wanting to get outside on two wheels. It is designed to be capable in a variety of environments, including both smooth city sidewalks and rough off-road trails.
$309.00 CAD
16″ air filled tires. Quick release seat post. Easy-squeeze front and rear hand brakes. Lightweight frame and components. 3-piece crank. Wide, stable handlebars. Proper geometry and gearing to get your kid moving efficiently on their next bike.
Pre-order opening soon. Bikes expected to start shipping in early 2021. Get notified when pre-order opens.
The PARK 16 Pedal Bike is a great option for kids wanting to get outside on two wheels. It is designed to be capable in a variety of environments, including both smooth city sidewalks and rough off-road trails.
Weight | N/A |
---|---|
Dimensions | N/A |
Age Range | 5-8 |
Brakes | Tektro V-brakes |
Wheel Size | 16" |
Frame | Aluminum, lightweight |
Seat | Velo |
Headset | Neco Semi-integrated |
Minimum Seat Height | 18.5″ |
---|---|
Maximum Seat Height | 24″ |
Seat Post Length | 200 mm |
Seat Post Diameter | 27.2 mm |
Handlebar Width | 520 mm |
Handlebar Rise | 60 mm |
Handlebar Diameter | 22.2 mm |
Cassette | 12T freewheel |
Crankset | 3-pc crank, 25T chainring |
Crank Arm Length | Alloy, 114 mm |
Pedal Thread | 9/16″ |
Tire Size | 16 x 2.125″ |
Weight | 16.5 lbs |
WB – Wheelbase | 711 mm |
---|---|
FC – Front Center | 421 mm |
RC – Rear Center | 290 mm |
TTL – Top Tube Length (effective) | 400 mm |
Reach | 275 mm |
Stack | 359 mm |
HTA – Head Tube Angle | 72.0 ° |
HTL – Head Tube Length | 100 mm |
FL – Fork Length | 291 mm |
STA – Seat Tube Angle | 71.0 ° |
STL – Seat Tube Length | 200 mm |
BB – Bottom Bracket Rise (Drop) | 10 mm |
Visit the support page for videos and tips on setup, assembly, and adjustment of the PARK 16 Pedal Bike.
Reviews
There are no reviews yet.